Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 19 | 15 | 11 | 5 | 20 | 233 | 11 | 22 | 31 | 38 |
Nov 2023 | 31 | 17 | 13 | 8 | 336 | 4930 | 247 | 404 | 538 | 932 |
Oct 2023 | 22 | 16 | 12 | 7 | 308 | 4398 | 233 | 398 | 499 | 695 |
Sep 2023 | 21 | 17 | 11 | 8 | 348 | 4165 | 259 | 351 | 518 | 648 |
Aug 2023 | 40 | 15 | 14 | 9 | 383 | 5925 | 308 | 434 | 483 | 1243 |
Jul 2023 | 24 | 16 | 12 | 10 | 402 | 4799 | 326 | 394 | 518 | 744 |
Jun 2023 | 30 | 13 | 12 | 9 | 178 | 2854 | 151 | 202 | 209 | 493 |
Totals | 27304 | 1535 | 2205 | 2796 | 4793 | |||||
Generated by Webalizer Version 2.23 |