Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 467 | 27 | 90 | 15 | 138 | 3999 | 122 | 725 | 217 | 3738 |
Apr 2025 | 171 | 27 | 46 | 15 | 430 | 12000 | 469 | 1381 | 816 | 5136 |
Mar 2025 | 149 | 25 | 43 | 14 | 430 | 12017 | 441 | 1355 | 805 | 4649 |
Feb 2025 | 95 | 20 | 31 | 10 | 256 | 8653 | 290 | 888 | 573 | 2681 |
Jan 2025 | 74 | 14 | 18 | 9 | 294 | 6621 | 293 | 559 | 462 | 2315 |
Dec 2024 | 60 | 18 | 28 | 9 | 297 | 7319 | 290 | 879 | 577 | 1867 |
Nov 2024 | 52 | 13 | 21 | 8 | 290 | 6112 | 251 | 635 | 391 | 1575 |
Oct 2024 | 85 | 10 | 32 | 6 | 267 | 5143 | 211 | 1022 | 326 | 2651 |
Sep 2024 | 32 | 11 | 11 | 6 | 274 | 4005 | 205 | 331 | 333 | 977 |
Aug 2024 | 25 | 11 | 11 | 7 | 296 | 4538 | 238 | 356 | 350 | 804 |
Jul 2024 | 30 | 18 | 18 | 10 | 340 | 7700 | 322 | 566 | 567 | 949 |
Jun 2024 | 33 | 19 | 20 | 11 | 342 | 7111 | 331 | 607 | 575 | 993 |
Totals | 85218 | 3463 | 9304 | 5992 | 28335 | |||||
Generated by Webalizer Version 2.23 |