Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 15 | 10 | 8 | 6 | 193 | 2479 | 144 | 173 | 222 | 329 |
Feb 2023 | 14 | 9 | 6 | 4 | 181 | 2210 | 130 | 168 | 278 | 395 |
Jan 2023 | 30 | 12 | 13 | 5 | 247 | 3050 | 180 | 403 | 392 | 937 |
Dec 2022 | 17 | 11 | 6 | 4 | 224 | 2399 | 153 | 209 | 348 | 554 |
Nov 2022 | 39 | 32 | 26 | 23 | 782 | 8434 | 715 | 802 | 984 | 1175 |
Oct 2022 | 63 | 59 | 47 | 44 | 1375 | 16739 | 1389 | 1465 | 1854 | 1955 |
Sep 2022 | 43 | 42 | 30 | 30 | 943 | 10505 | 911 | 916 | 1284 | 1307 |
Aug 2022 | 65 | 65 | 51 | 51 | 1532 | 17201 | 1595 | 1603 | 2022 | 2025 |
Jul 2022 | 24 | 22 | 17 | 16 | 521 | 6633 | 500 | 537 | 706 | 756 |
Jun 2022 | 26 | 26 | 20 | 19 | 456 | 4870 | 440 | 464 | 603 | 605 |
Totals | 74520 | 6157 | 6740 | 8693 | 10038 | |||||
Generated by Webalizer Version 2.23 |